Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6964 E Stagecoach Pass 4 5 5,718 $9,975,000 $1,744 285 days
9010 E Northview Lane 5 7 7,171 $9,500,000 $1,324 114 days
39897 N Father Kino Trail 4 4 4,921 $7,850,000 $1,595 241 days
37801 N Stirrup Circle 8 8 11,481 $6,925,000 $603 24 days
39601 N Ocotillo Ridge Drive 5 8 7,783 $5,250,000 $674 5 days
35133 N 66th Place 4 5 4,635 $4,499,000 $970 33 days
6520 E El Sendero Road 4 6 5,447 $4,300,000 $789 413 days
6816 E Stagecoach Pass 5 5 5,663 $3,999,999 $706 11 days
36631 N Peaceful Place 4 4 7,347 $3,825,000 $520 354 days
6832 E Stagecoach Pass 5 5 4,807 $3,400,000 $707 52 days
36259 E Sweet Carol Lane 5 6 5,055 $3,300,000 $652 87 days
5680 E Villa Cassandra Way 6 6 6,131 $3,200,000 $521 69 days
36021 N Meander Way 4 5 5,063 $2,975,000 $587 185 days
36245 Sweet Carol Lane 4 6 3,619 $2,795,000 $772 346 days
7915 E Primrose Path 4 5 3,319 $2,500,000 $753 55 days
7390 E Stagecoach Pass -- 5 4 5,321 $2,249,900 $422 346 days
1042 N Boulder Drive 5 6 5,445 $1,999,000 $367 48 days
8944 E Lazywood Place 4 5 4,593 $1,899,000 $413 100 days
8102 E Serene Street 4 4 3,291 $1,750,000 $531 19 days
37087 Ne Greythorn Circle 3 3 2,952 $1,499,000 $507 104 days
9045 E Lazywood Place 4 3 2,711 $1,399,000 $516 36 days
8956 E Venus Drive 4 2 2,814 $1,374,000 $488 48 days
36802 N Stardust Lane 3 3 3,541 $1,300,000 $367 111 days
9427 E Here To There Drive 3 4 2,953 $1,250,000 $423 156 days
38011 N Tranquil Trail 3 3 3,864 $1,200,000 $310 2 days
Average: 3.2 3.7 3,308 $1,803,650 $530 186 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7624 E Stagecoach Pass 5 5 5,372 $2,395,000 $445 123 days
1018 N Boulder Drive 3 4 3,026 $1,650,000 $545 41 days
37143 N Granite Creek Lane 3 3 3,479 $1,375,000 $395 37 days
1153 E Beaver Tail -- 3 2 2,652 $1,250,000 $471 150 days
36632 N Never Mind Trail 3 3 2,018 $1,125,000 $557 189 days
7744 E Cave Creek Road 3 2 2,047 $899,000 $439 10 days
36601 N Mule Train Road Unit C33 2 3 1,970 $595,000 $302 12 days
7501 E Happy Hollow Drive Unit 12 2 1 975 $350,000 $358 256 days
7402 E Carefree Drive Unit 204 2 2 1,086 $267,500 $246 30 days
Average: 2.9 2.8 2,513 $1,100,722 $417 12 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37021 N Holiday Lane 4 6 5,350 $3,595,000 $3,450,000 $644 61 days 10/1/26
37221 N Holiday Lane 4 6 6,422 $2,995,000 $2,825,000 $439 88 days 4/30/26
7468 E Stagecoach Pass 4 5 4,139 $2,650,000 $2,537,500 $613 177 days 7/22/26
36402 N Derringer Place 4 5 4,362 $2,500,000 $2,225,000 $510 47 days 6/30/26
2304 Fox Tail Trail 4 4 4,202 $1,999,999 $1,800,000 $428 150 days 8/7/26
8132 E Serene Street 4 5 4,553 $1,995,000 $1,800,000 $395 235 days 10/1/26
3103 Arroyo Hondo -- 3 4 3,695 $1,800,000 $1,746,000 $472 22 days 10/14/26
1111 Ocotillo Circle 4 5 3,246 $1,747,899 $1,726,450 $531 40 days 6/30/26
37229 N Winding Wash Trail 3 3 2,952 $1,725,000 $1,650,000 $558 165 days 5/12/26
2003 E Smoketree Drive 3 4 3,680 $1,685,000 $1,545,000 $419 27 days 9/10/26
5921 E Leisure Lane 3 5 4,012 $1,600,000 $1,500,000 $373 221 days 5/15/26
6505 E Old Paint Trail 4 4 4,205 $1,650,000 $1,450,000 $344 313 days 7/27/26
2208 Sagebrush Lane 3 3 2,938 $1,600,000 $1,438,145 $489 86 days 7/22/26
7531 E Carefree Drive 3 3 2,813 $1,499,999 $1,425,000 $506 43 days 5/13/26
38601 N Rising Sun Road 4 3 3,069 $1,399,000 $1,409,000 $459 10 days 10/9/26
5830 E Restin Road 4 3 3,431 $1,449,999 $1,400,000 $408 246 days 8/13/26
9545 E Romping Road Unit 90 3 3 3,089 $1,350,000 $1,360,000 $440 82 days 10/5/26
7785 E Celestial Street 3 4 2,729 $1,395,000 $1,330,000 $487 34 days 7/1/26
36801 N Long Rifle Road 5 5 4,108 $1,495,000 $1,325,000 $322 158 days 6/17/26
37143 N Greythorn Circle 4 3 3,400 $1,380,000 $1,275,000 $375 111 days 7/17/26
7917 E Cave Creek Road 4 6 3,118 $1,325,000 $1,250,000 $400 295 days 10/20/26
37760 N Concho Drive 3 3 2,853 $1,249,000 $1,249,000 $437 241 days 4/30/26
9432 E Quail Trail 4 3 2,620 $1,250,000 $1,235,000 $471 51 days 4/29/26
8001 E Carefree Drive 4 4 3,661 $1,325,000 $1,200,000 $327 123 days 8/18/26
1049 N Boulder Drive 4 3 3,030 $1,350,000 $1,200,000 $396 122 days 7/20/26
Average: 3.1 3.3 2,851 $1,170,065 $1,104,472 $387 136 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!